How to use the cost report
Navigate to cost reports
- Click on Projects on the left-hand menu.
- Click on My Projects.
- Click the project you want to view.
- Click on the Costs tab. (You should be directed here automatically.)
Cost Overview
Your cost overview comprises of a few key metrics that provide an overview of your entire project spend.
Contract Value | This is the current value of the contract including all variations & BoQ progress updates after the contract has begun. |
Tender Value | This is the original value of the contract. |
Contract Budget | This is the current budget of the contract including all variations & BoQ progress updates after the contract has begun. |
Tender Budget | This is the original budget of the contract before it starts. |
Contract Margin | The difference between Contract Value and Contract Budget. |
Tender Margin | The difference between Tender Value and Tender Budget |
Contract Margin Percentage | Contract Margin as a percentage of Contract Value. |
Tender Margin Percentage | Tender Margin as a percentage of Tender Value. |
Current Value | The total valuation figure from valuations. |
Progress | This is a progress bar that shows your Current Value relative to your Contract Value. |
Actual Costs | The actual amount that has been spent so far on a project. |
Actual Margin | The current profit to date on a project. |
Actual Margin Percentage | The Actual Margin is a percentage of revenue. |
Current Budget | This the forecast of your budget to date. |
Current Budget Margin | |
Current Margin Percentage |
Cost Overview Actions
- Add Costs - Add new cost documents directly from here.
- Download Summary - Downloads an XLS summary of your costs.
- Refresh
Cost Report Table
This table appears right under the Cost Overview. It provides an in-depth look at your project financials from a Cost Group perspective. It displays each cost group and shows their respective values.
Cost Report Actions
- Show/Hide Columns - Click on the Columns button at the top right corner of the table to toggle on/off the metrics you want to see for each cost group.
- Edit Values - Manually edit the values of your cost report. This is only possible if your BoQ items are.not linked to your costs. Learn More